Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 12 | 8 | 2 | 2 | 26 | 9 | 7 | 3 | 2 | 2 | 15 | 6 | 5 | 5 | 0 | 0 | 11 | 3 |
|---|
| Regular Season | 11 | 8 | 1 | 2 | 50 | 8 | 5 | 2 | 1 | 2 | 25 | 5 | 6 | 6 | 0 | 0 | 25 | 3 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 25 | 18 | 3 | 4 | 79 | 17 | 14 | 7 | 3 | 4 | 43 | 11 | 11 | 11 | 0 | 0 | 36 | 6 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Yellow | 24 | 17 | 3 | 4 | 76 | 15 | 14 | 7 | 3 | 4 | 43 | 11 | 10 | 10 | 0 | 0 | 33 | 4 |
|---|
| U22 Grey | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sun Parlour Green | 4 | 3 | 0 | 1 | 13 | 4 | 3 | 2 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Lakeshore Blue | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Collingwood Lightning | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Essex Orange | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lakeshore White | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Sun Parlour Purple | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Collingwood Lightning White | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Columbus Blue Jackets | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Black | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Lakeshore Grey | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Livonia Knights | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Mississauga Hurricanes White | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Junior Lakers | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| North Bay Junior Lakers Green | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Panthers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Sun Parlour Teal | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Libro Credit Union Centre (B) | 6 | 4 | 1 | 1 | 27 | 4 | 6 | 4 | 1 | 1 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan | 4 | 3 | 1 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Windsor Family Credit Union Centre (WFCU) | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Forest Glade Arena | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Atlas Tube Centre Rink 'A' | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
|---|
| Chesswood | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Atlas Tube Centre Rink 'B' | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Essex Centre Sports Complex | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Harrow Arena | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seymour Hannah Rink 4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|